000 | 00490nam a2200181 a 4500 | ||
---|---|---|---|
008 | 970213s1996####|||||||||||||||||#||####u | ||
020 | _a0415108365 | ||
082 | _a314.2 LEV | ||
100 | _aLevitas Ruth, (ed.) | ||
100 | _aGuy, Will (ed.) | ||
245 | 1 | 0 |
_aInterpreting official statistics _htext |
260 |
_aLondon _bRoutledge _c1996 |
||
300 | _a214p. Pbk | ||
350 | _a0.00 | ||
650 | _aGreat Britain - Statistics | ||
650 | _aGreat Britain - Statistical services | ||
999 |
_c93271 _d93271 |
||
040 | _aRUSKIN |