000 | 00511nam a2200169 a 4500 | ||
---|---|---|---|
008 | 980312s1996####|||||||||||||||||#||####u | ||
020 | _a187017822X | ||
082 | _a331.22 FLA | ||
100 | _aWest Midlands Low Pay Unit | ||
100 | _aFlanagan, Helen | ||
245 | 1 | 0 |
_aFairness, security and prosperity : the case for a national minimum wage _htext |
260 |
_aBirmingham _bWest Midlands Low Pay Unit _c1996 |
||
300 | _a40p. | ||
350 | _a0.00 | ||
650 | _aWages - Minimum wage - Great Britain | ||
999 |
_c90861 _d90861 |
||
040 | _aRUSKIN |