000 | 00706cam a2200253 a 4500 | ||
---|---|---|---|
001 | 90171175 | ||
003 | UkMaC | ||
005 | 20240220193016.0 | ||
008 | 870826s1978 enka b 001 eng u | ||
020 | _a0855201789 | ||
035 | _a(UkReU)355274 | ||
040 | _aNBK | ||
082 | 0 | 4 | _a331.88 |
100 | 1 | _aMulvey, Charles. | |
245 | 1 | 4 |
_aThe economic analysis of trade unions / _cCharles Mulvey. |
260 |
_aOxford : _bMartin Robertson, _c1978. |
||
300 |
_aviii, 159 p. : _bill ; _c24 cm. |
||
440 | 0 |
_aGlasgow social and economic research studies ; _v5 |
|
500 | _aIncludes indexes. | ||
504 | _aBibliography, p. 151-154. | ||
650 | 0 | _aLabour unions. | |
650 | 0 | _aLabour economics. | |
942 | _2ddc | ||
999 |
_c89128 _d89128 |