000 | 02899nmm a22003733i 4500 | ||
---|---|---|---|
001 | EBC7084422 | ||
003 | MiAaPQ | ||
005 | 20230120142826.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 221102s2022 xx o ||||0 eng d | ||
020 |
_a9781000642520 _q(electronic bk.) |
||
020 | _z9780367740849 | ||
035 | _a(MiAaPQ)EBC7084422 | ||
035 | _a(Au-PeEL)EBL7084422 | ||
035 | _a(OCoLC)1344540779 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
082 | 0 | _a610.73072 | |
100 | 1 | _aEvans, Debra. | |
245 | 1 | 0 |
_aMaking sense of evidence-based practice for nursing : _ban introduction to quantitative and qualitative research and systematic reviews / _cDebra Evans. |
264 | 1 |
_aMilton : _bTaylor & Francis Group, _c2022. |
|
264 | 4 | _c�2022. | |
300 | _a1 online resource (215 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aCover -- Half Title -- Title -- Copyright -- Contents -- List of figures -- List of tables -- List of boxes -- Foreword -- Preface -- Acknowledgements -- List of abbreviations -- 1 Introduction to research and evidence based practice -- Step 1: Pose a focused research question -- 2 How do you put together a good focused research question? -- Step 2: Search for the evidence -- 3 How do you search for evidence to answer that question? -- Step 3: Critically appraise the evidence -- 4 When you have found some evidence how do you know if it's any good? -- 5 Let's talk about the characteristics of a quantitative design - the randomised controlled trial -- 6 Some non-randomised quantitative designs - quasi experiments, cohort studies and case-control studies -- 7 What are effect measures for dichotomous outcomes? -- 8 What are effect measures for continuous outcomes? -- 9 How do you critically appraise quantitative evidence such as RCTs? -- 10 Let's talk about characteristics of some qualitative designs - phenomenology, ethnography and grounded theory -- 11 How do you critically appraise qualitative evidence? -- Step 4: Making a decision to implement the evidence -- 12 Why we need systematic reviews and initiatives like the Cochrane Library -- 13 Clinical guidelines and implementation of EBP -- 14 Your role in all of this? -- Index. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2022. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
776 | 0 | 8 |
_iPrint version: _aEvans, Debra _tMaking Sense of Evidence-Based Practice for Nursing _dMilton : Taylor & Francis Group,c2022 _z9780367740849 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/uwestlon/detail.action?docID=7084422 _zOpen e-book |
942 | _2ddc | ||
999 |
_c81095 _d81095 |