000 | 03405nmm a22004093i 4500 | ||
---|---|---|---|
001 | EBC6947080 | ||
003 | MiAaPQ | ||
005 | 20230421143727.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 220923s2021 xx s ||||0 eng d | ||
020 |
_a9781975166281 _q(electronic bk.) |
||
020 | _z9781451193282 | ||
035 | _a(MiAaPQ)EBC6947080 | ||
035 | _a(Au-PeEL)EBL6947080 | ||
035 | _a(OCoLC)1312169377 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aLash, Timothy L. | |
245 | 1 | 0 |
_aModern epidemiology / _cTimothy L. Lash. |
250 | _a4th edition. | ||
264 | 1 |
_aPhiladelphia : _bWolters Kluwer Health, _c2021. |
|
264 | 4 | _c2021. | |
300 | _a1 online resource (1786 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- Title -- Copyright -- Contents -- Preface and Acknowledgments -- Contributors -- PART I Foundations -- 1 The Scope of Epidemiology -- 2 Causal Inference and Scientific Reasoning -- 3 Formal Causal Models -- 4 Measures of Occurrence -- 5 Measures of Effect and Measures of Association -- 6 Epidemiologic Study Design With Validity and Efficiency Considerations -- PART II Study Design and Interpretation -- 7 Cohort Studies -- 8 Case-­Control Studies -- 9 Public Health Surveillance -- 10 Field Methods -- 11 Studies Relying on Secondary Data -- 12 Confounding and Confounders -- 13 Measurement and Measurement Error -- 14 Selection Bias and Generalizability -- 15 Precision and Study Size -- PART III Data Analysis -- 16 Fundamentals of Epidemiologic Data Analysis -- 17 Introduction to Categorical Statistics -- 18 Stratification and Standardization -- 19 Categorical Analysis of Polytomous Exposures and Outcomes -- 20 Regression Analysis Part I: Model Specification -- 21 Regression Analysis Part II: Model Fitting and Assessment -- 22 Time-­To-­Event Analysis -- 23 Introduction to Bayesian Statistics -- 24 Longitudinal and Cluster-­Correlated Data Analysis -- 25 Causal Inference With Time-­Varying Exposures -- 26 Analysis of Interaction -- 27 Mediation Analysis -- 28 Instrumental Variables and Quasi-­Experimental Approaches -- 29 Bias Analysis -- 30 Ecologic Studies and Analysis -- 31 Agent-­Based Modeling -- PART IV Special Topics -- 32 Infectious Disease Epidemiology -- 33 Reproductive Epidemiology -- 34 Psychiatric Epidemiology -- 35 Clinical Epidemiology -- 36 Molecular Epidemiology -- 37 Genetic Epidemiology -- 38 Injury and Violence Epidemiology -- 39 Social Epidemiology -- 40 Environmental Epidemiology -- 41 Occupational Epidemiology -- 42 Nutritional Epidemiology -- 43 Pharmacoepidemiology -- Index. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2022. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
700 | 1 | _aVanderWeele, Tyler J. | |
700 | 1 | _aHaneause, Sebastien. | |
700 | 1 | _aRothman, Kenneth. | |
776 | 0 | 8 |
_iPrint version: _aLash, Timothy L. _tModern Epidemiology _dPhiladelphia : Wolters Kluwer Health,c2021 _z9781451193282 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/uwestlon/detail.action?docID=6947080 _zOpen e-book |
942 | _2ddc | ||
999 |
_c66811 _d66811 |