000 | 02674nam a22004455i 4500 | ||
---|---|---|---|
001 | 150879448 | ||
003 | UkMaC | ||
005 | 20220823094345.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 190430s2019 gw | r |||| 0|eng d | ||
020 |
_a9783030122614 _qpaperback |
||
020 |
_a9783030122591 _qe-book |
||
024 | 7 |
_a10.1007/978-3-030-12259-1 _2doi |
|
035 | _a(StGlU).b33441030 | ||
040 | _anbk | ||
050 | 4 | _aHD28-70 | |
072 | 7 |
_aKJU _2bicssc |
|
072 | 7 |
_aBUS063000 _2bisacsh |
|
072 | 7 |
_aKJU _2thema |
|
082 | 0 | 4 |
_a302.2 _223 |
100 | 1 |
_aOppl, Stefan. _eauthor. |
|
245 | 1 | 0 |
_aDesigning digital work : _bconcepts and methods for human-centered digitization / _cby Stefan Oppl, Christian Stary. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Palgrave Macmillan, _c2019. |
|
300 |
_aXXI, 435 p. 133 illustrations _c22 cm |
||
336 |
_atext _btxt _2rdacontent |
||
506 | _aAccess restricted to subscribing institutions. | ||
506 | 0 | _aOpen Access | |
520 | _a"This book could well be the most comprehensive collection to date of integrated ideas on the elicitation, representation, integration and digitization of work processes and collaboration. The authors take a heavily human-centered approach while never losing sight of engineering aspects involved. Rooted in relevant theories, they present a set of practice-oriented tools and methods that will help bring work and work support into the hyper connected, data-driven era we are now entering." Stijn Hoppenbrouwers, Professor, HAN University of Applied Sciences, the Netherlands and Radboud University, the Netherlands Combining theory, methodology and tools, this open access book illustrates how to guide innovation in today's digitized business environment. Highlighting the importance of human knowledge and experience in implementing business processes, the authors take a conceptual perspective to explore the challenges and issues currently facing organizations. Subsequent chapters put these concepts into practice, discussing instruments that can be used to support the articulation and alignment of knowledge within work processes. A timely and comprehensive set of tools and case studies, this book is essential reading for those researching innovation and digitization, organization and business strategy. | ||
538 | _aMode of access: World Wide Web. | ||
650 | 0 | _aOrganization. | |
650 | 0 | _aLeadership. | |
650 | 0 | _aManpower policy. | |
650 | 0 | _aManagement information systems. | |
650 | 0 | _aManagement. | |
650 | 0 | _aBig data. | |
700 | 1 |
_aStary, Christian. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
942 | _2ddc | ||
999 |
_c66456 _d66456 |