000 | 00573cam a2200205 a 4500 | ||
---|---|---|---|
001 | 713797 | ||
005 | 20230419195748.0 | ||
008 | 201110|||||||||xxk 000 0 eng|| | ||
020 | _a178321399X | ||
020 | _a9781783213993 | ||
020 | _a9781783214006 | ||
035 | _a(UkLoUWL)178321399x | ||
040 | _dUkLoUWL | ||
245 | 1 | 0 | _aBCIS Comprehensive Building price book 2021. |
250 | _a38th edition. | ||
260 |
_aLondon : _bRICS, _c2020. |
||
300 | _a2 vols | ||
710 |
_aRoyal Institution of Chartered Surveyors _bbBuilding Cost Information Service. |
||
942 |
_n0 _2ddc |
||
999 |
_c59542 _d59542 |