000 | 06395nam a22004573i 4500 | ||
---|---|---|---|
001 | 712514 | ||
005 | 20230120123011.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 200804s2015 xx o ||||0 eng d | ||
020 |
_a9781780015613 _q(electronic bk.) |
||
020 | _z9781848423541 | ||
035 | _a(MiAaPQ)EBC1936872 | ||
035 | _a(MiAaPQ)EBC1936872 | ||
035 | _a(Au-PeEL)EBL1936872 | ||
035 | _a(CaONFJC)MIL726806 | ||
035 | _a(OCoLC)908080779 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ _dUkLoUWL |
||
050 | 4 | _aPN2091.S8 .P384 2015 | |
082 | 0 | _a792.025 | |
100 | 1 | _aPavelka, Michael. | |
245 | 1 | 0 | _aSo You Want To Be A Theatre Designer?. |
264 | 1 |
_aLondon : _bNick Hern Books, _c2015. |
|
264 | 4 | _c©2015. | |
300 | _a1 online resource (275 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aCover Title Page Epigram Contents Foreword Prologue: Theatre Design in the Modern Age Part One: What is Contemporary Theatre Design? 1. Theatre Design or Scenography? 2. Set and Prop Design 3. Costume Design 4. Masks and Make-Up 5. Design for Opera: Music, Voice and Image 6. Design for Dance: Space, Body and Image 7. Site-Specific Theatre 8. Original Practices: Theatre or Museum? 9. Lighting and Video Design 10. Crossing the Line: Theatre vs. TV and Film Part Two: What Skills Do You Need and How Do You Get Them? 1. The 'Natural', the 'Nurtured' and the 'Convert' 2. The Artist 3. The Architect 4. The Stylist 5. The Technician 6. The Diplomat Part Three: Education or Training? 1. Training in a Drama School 2. Learning in an Art School 3. Other Backgrounds 4. Working Your Way 'Up the Ranks' Part Four: What's in a Design? 1. A Designer's Reading of the Script 2. Research and Plotting 3. The Discipline of Drawing for Designers 4. First Sketches 5. Renderings 6. Storyboards 7. Technical Drawings 8. Costume Drawings 9. Furniture and Prop Research, Reference and Other Drawings 10. Models: Actual or Virtual? 11. A Word About Theatre Space Part Five: Who Do You Work With and How Does Design Affect Them? 1. Producers 2. Artistic Directors and Directors 3. Choreographers 4. Other Designers 5. Production Managers 6. Costume Supervisors 7. Stage Management 8. Scenic and Costume Technicians 9. Box Office and Front-of-House Managers 10. Publicity and Marketing Part Six: How Do You Land Your First Productions? 1. Theatregoing 2. Networking 3. Subsidy Part Seven: A Theatre Designer's Production Timeline 1. Contracts and Letters of Agreement: How Design Triggers Payment. | |
505 | 8 | _a2. How Do You Need to Prepare for Your First Design Meeting? 3. Pace, Intensity and Rhythm 4. When Do Your Ideas Start to 'Go Public'? 5. What Do You Need for the 'White-Card Model' Stage? 6. Costing Your Design 7. What Do You Need for Your First Major Production Meeting? 8. What Do You Need for the Start of Rehearsals? 9. What is a Designer's Relationship to the Rehearsal Process? 10. Production Week: How Do Designers Approach Technical and Dress Rehearsals? 11. First Performances and Press Night 12. Touring and Commercial Projects 13. Aftercare and Further Uses of a Design 14. Sustainability Part Eight: Help! Agents, Unions and Societies 1. Before the Job 2. On the Job Part Nine: Your Workplace 1. In the Studio or Workroom: What Building? What Equipment? What Environment? 2. In the Theatre: A Survival Kit Part Ten: Promoting Your Future and Building a Legacy 1. Web-Based and Hard-Copy Folios 2. Exhibitions 3. Archiving Epilogue: Where Does Theatre Design Go from Here? Appendices 1. Endnotes 2. Glossary of Theatre Design and Other Stage Terms 3. Useful Organisations, References and Publications 4. List of Illustrations 5. Thanks About the Author Copyright Information. | |
520 | _aThe definitive guide to designing for theatre – by an award-winning designer with over 160 productions to his name. With a Foreword by Alison Chitty. A theatre designer needs to be able to draw on a wide spectrum of skills, work collaboratively with all the different members of the production team, and deliver designs that work in the testing conditions of performance. This book guides you through everything you need in order to become – and ultimately to succeed as – a theatre designer, including: The various aspects of design – set and props, costume, masks, make-upThe applications of design – opera, dance, site-specific, lighting, video and moreThe skills you require, and the training availableThe journey of a design from page to stage, from your first reading of the script, through research, first sketches, storyboards, technical and costume drawings, and on to the modelThe people you will collaborate with – directors, producers, actors, writers and more – and how to work effectively with each of them Finally, there are sections on landing your first production and furthering your career. Also included is a production timeline to guide you through the mechanics of contracts, copyright, costings, and what you need to have ready at each stage of the process. It is illustrated throughout with designs, by the author and other leading designers. Written by an experienced practitioner and teacher, this book will be an essential guide for any aspiring or emerging theatre designer, as well as anyone seeking a greater understanding of how designers work. 'A comprehensive introduction and guide to the world of the professional theatre designer, a key book for anyone contemplating entering the profession' Alison Chitty, from her Foreword. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2020. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aMotion pictures -- Appreciation.. | |
650 | 0 | _aPopular culture -- History and criticism.. | |
650 | 0 | _aTheaters -- Stage-setting and scenery. | |
776 | 0 | 8 |
_iPrint version: _aPavelka, Michael _tSo You Want To Be A Theatre Designer? _dLondon : Nick Hern Books,c2015 _z9781848423541 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/uwestlon/detail.action?docID=1936872 _zClick to View (325 credits) |
942 | _n0 | ||
999 |
_c58709 _d58709 |