000 | 00538cas a2200193 a 4500 | ||
---|---|---|---|
001 | 321578 | ||
005 | 20210719142817.0 | ||
008 | 970613|||||||||xxkar|p rr 0 |0eng | | ||
022 | _a00000213 | ||
035 | _a(UK-LoTVU)0000-0213 | ||
040 |
_aUK-BfC _dTP002 _dUK-LoUA _dUK-LoTVU _dUkLoUWL |
||
245 | 0 | 0 | _aWillings press guide. |
260 |
_aLondon : _bCision UK Ltd |
||
310 | _aAnnual | ||
500 | _aIn 2 volumes Vol.1. UK & Ireland, Vol.2. World. | ||
780 | 0 | 0 | _tWillings British and Irish press guide |
942 | _n0 | ||
999 |
_c5837 _d5837 |