000 | 01706nam a22003258i 4500 | ||
---|---|---|---|
001 | 702268 | ||
005 | 20210719181254.0 | ||
008 | 171122s2017 enka f b 001|0|eng|d | ||
020 |
_a9781138300026 (pbk.) : _c£34.99 |
||
035 | _a(StDuBDS)9781138300026 | ||
040 |
_aStDuBDS _beng _cStDuBDS _erda |
||
072 | 7 |
_aHEA _2eflch |
|
072 | 7 |
_aHEA _2ukslc |
|
082 | 0 | 4 |
_a362.1 _223 |
100 | 1 |
_aThomas, Paul, _d1955 January 20- _eauthor. |
|
245 | 1 | 0 |
_aCollaborating for health / _cPaul Thomas. |
264 | 1 |
_aLondon : _bRoutledge, _c2017. |
|
300 |
_a280 pages : _billustrations (black and white) |
||
336 |
_atext _2rdacontent |
||
336 |
_astill image _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
520 | 8 | _aHealth care is increasingly under pressure. Budget crises are making collaboration and smart thinking essential, while increasing numbers of people with multiple long-term conditions make specialist models of health care increasingly inefficient - patients too often go from one specialist to another, duplicating effort and paying too little attention to the bigger picture of their health. 'Collaborating for Health' outlines a solution: community-oriented integrated care and health promotion. Designed to prevent the problems of fragmented care, this approach focuses on building teams, networks and communities for health and care at local level, where it is easier to see the range of factors that affect people's health. | |
521 | _aSpecialized. | ||
650 | 0 | _aHealth promotion. | |
650 | 7 |
_aHealth and Fitness. _2eflch |
|
650 | 7 |
_aHealth and Wellbeing. _2ukslc |
|
942 | _n0 | ||
999 |
_c52025 _d52025 |