000 | 00907ncm a2200217 a 4500 | ||
---|---|---|---|
001 | 678568 | ||
005 | 20210719164650.0 | ||
008 | 930931s1960 xxk||| |||||||nn eng|d | ||
035 | _a(UK-BiTAL)4c21836ec60049c1bd17dce0583c0eb8 | ||
035 | _a()x5025298 | ||
040 |
_aGM _cGM _dUK-BiTAL _dUkLoUWL |
||
084 |
_aWMJ _2bcmc |
||
100 | 1 |
_aHowells, Herbert, _d1892-1983. |
|
240 | 1 | 0 | _aFigures |
245 | 0 | 0 |
_aThree figures : _btriptych for brass band. |
260 |
_aLondon : _bWeinberger, _c1960. |
||
300 | _a1 score (51 p.) + 21 parts. | ||
505 | 0 | _aCope's challenge Iles's interlude Rimmer's race. | |
505 | 0 | _aE♭ soprano cornet, solo B♭ cornet, repiano B♭ cornet & flugel, 2nd B♭ cornet, 3rd B♭ cornet, solo E♭ horn, 1st horn in E♭, 2nd horn in E♭, 1st B♭ baritone, 2nd B♭ baritone, 1st B♭ trom, 2nd B♭ trom, bass trom, B♭ euphonium, E♭ bass, B♭ bass, drums. | |
942 | _n0 | ||
999 |
_c36205 _d36205 |