000 | 01080ncm a2200217 a 4500 | ||
---|---|---|---|
001 | 678411 | ||
005 | 20210719164626.0 | ||
008 | 930931s1991 xxk||ae |||||||nn zxx|d | ||
035 | _a(UK-BiTAL)a5414ffb7a014ebda5e5bc3726ec6c3d | ||
035 | _a()v8067512 | ||
040 |
_aBI _cBI _dUK-BiTAL _dUkLoUWL |
||
100 | 1 | _aHorovitz, Joseph. | |
240 | 1 | 0 | _aFête galante |
245 | 0 | 0 |
_aFête galante : _b1. Pavane; 2. Menuet; 3. Bourrée des masques. |
260 |
_aWingrave : _bR.Smith, _c1991. |
||
490 | 0 | _aWind band series | |
500 | _aScore (52 p.) + parts. | ||
500 | _aDuration: 12 min. 28 sec. | ||
505 | 0 | _aPicc, 1st flute, 2nd flute, 1st oboe, 2nd oboe, E♭ clarinet, 1st B♭ clarinet, 2nd B♭ clarinet, 3rd B♭ clarinet, B♭ bass clarinet, 1st bassoon, 2nd bassoon, 1st E♭ alto sax, 2nd E♭ alto sax, B♭ tenor sax, E♭ baritone sax, 1st horn in F, 2nd horn in F, 3rd horn in F, 4th horn in F, 1st B♭ trumpet, 2nd B♭ trumpet, 3rd B♭ trumpet, 1st trom, 2nd trom, 3rd trom, euphonium, tubas, string bass, timpani, snare drum, triangle, cymbal, glock. | |
942 | _n0 | ||
999 |
_c36131 _d36131 |