000 | 03418nam a2200349 a 4500 | ||
---|---|---|---|
001 | 665666 | ||
005 | 20230120102148.0 | ||
007 | cr|||||||||||| | ||
008 | 090921s2010 enka fs 001 0 eng|d | ||
020 | _a9780470688168 (ebook) | ||
035 | _a(StDuBDS)AH13350992 | ||
040 |
_aStDuBDS _cStDuBDS _dStDuBDSZ _dUkPrAHLS _dUkLoUWL |
||
050 | 0 |
_aTS155 _b.B2476 2010 |
|
072 | 7 |
_aBUS _2eflch |
|
072 | _aKJMV5 | ||
100 | 1 | _aBamford, David R. | |
245 | 1 | 0 |
_aEssential guide to operations management : _bconcepts and case notes / _cDavid Bamford, Paul L. Forrester. |
260 |
_aChichester : _bWiley, _cc2010. |
||
300 |
_a216 p. : _bill. |
||
366 | _b20091027 | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis work is aimed at practising managers, who need to make decisions, manage change and design working processes within a strategic framework. The framework and supporting case vignettes allow the practitioner to grasp essential concepts relatively quickly in a range of different operational contexts. | ||
520 | _bThis book is a novel treatment of Operations Management. It takes a fresh insight to this increasingly important topic, exploring fundamental principles equally applicable to service and manufacturing situations. The book adapts a strategic stance by providing a framework for effective decision making and is aimed at practising managers who need to design working processes, manage change and make decisions within a strategic framework. The framework and supporting case vignettes allow the practitioner to grasp essential concepts quickly in a range of different operational contexts. "Bamford and Forrester have done an excellent job in creating a concise, salient, and appealing approach - they have captured the essential elements of designing processes, products and work organizations; exploring approaches to operations planning and control; managing change through effective project management and technology transfer; and then managing quality and improvement strategies". Professor Rob Handfield, Professor of Supply Chain Management North Carolina State University , USA "This is an excellent concise text that introduces students to all of the key areas - it's an invaluable aid for students in understanding all of the major aspects of operations and their importance to the success of businesses". Professor Steve Brown, Professor of Management University of Exeter Business School , University of Exeter , UK "For today's or tomorrow's business leaders this text has well structured invaluable content ready for immediate adoption. Follow the guide, put it into practice, and the rewards will follow". Mr Vernon Barker, Managing Director First TransPennine Express, First Group Plc, UK "This book combines technical theory 'book smarts' with real life experience 'street smarts' in a flowing read". Mr Stephen Oliver, Vice President Marketing & Sales Vicor Corporation, Boston, USA. | ||
530 | _aAlso available in printed form ISBN 9780470749494 | ||
533 |
_aElectronic reproduction. _cAskews and Holts. _nMode of access: World Wide Web. |
||
650 | 0 | _aProduction management. | |
650 | 7 |
_aBusiness and Management. _2eflch |
|
655 | 7 | _2lcsh | |
700 | 1 |
_aForrester, Paul L., _d1961- |
|
856 | 4 | 0 |
_uhttp://www.vlebooks.com/vleweb/product/openreader?id=WestLondon&isbn=9780470688168 _zclick to view 400 credits |
942 |
_n0 _2ddc |
||
999 |
_c33502 _d33502 |