000 | 01671nam a22003258a 4500 | ||
---|---|---|---|
001 | 606069 | ||
005 | 20230825081806.0 | ||
008 | 100304s2010 enk f 001 0 eng|d | ||
020 |
_a9780335236657 (pbk.) : _c£26.99 |
||
020 |
_a0335236650 (pbk.) : _c£26.99 |
||
035 | _a()0335236650 | ||
040 |
_aStDuBDS _cStDuBDS _dUK-LoTVU _dUkLoUWL |
||
072 | 7 |
_aHEA _2eflch |
|
082 | 0 | 4 |
_a362.2'042 _222 |
100 | 1 | _aRogers, Anne. | |
245 | 1 | 2 |
_aA sociology of mental health and illness / _cAnne Rogers and David Pilgrim. |
250 | _a4th edition. | ||
260 |
_aMaidenhead : _bOpen University Press, _c2010. |
||
300 |
_axii, 327 p. ; _c24 cm. |
||
500 | _aPrevious ed.: 2005. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPerspectives on mental health and illness - Stigma revisited and lay representations of mental health problems - Social class and mental health - Women and men - Race and ethnicity - Age and ageing - Mental health work and profession - The treatment of people with mental health problems - The organization of mental health work - Psychiatry and legal control - Users of mental health services - Public mental health and the pursuit of happiness. | |
520 | 8 | _aProviding a clear overview of the major aspects of the sociology of mental health and illness, this text draws on a range of social theories and methods to illustrate its points, and information is organised along dimensions of class, race, etc. | |
521 | _aSpecialized. | ||
650 | 0 | _aSocial psychiatry. | |
650 | 0 |
_aMental illness _xSocial aspects. |
|
650 | 0 | _aPsychiatric epidemiology. | |
700 | 1 |
_aPilgrim, David, _d1950- |
|
942 | _n0 | ||
999 |
_c28968 _d28968 |