000 | 01053nam a2200253 a 4500 | ||
---|---|---|---|
001 | 598698 | ||
005 | 20210719155802.0 | ||
008 | 090817s2009 sz a g b 001|0 eng|d | ||
020 |
_a9782888930334 (hbk.) : _c£25.00 |
||
020 |
_a2888930331 (hbk.) : _c£25.00 |
||
035 | _a()2888930331 | ||
040 |
_aStDuBDS _cStDuBDS _dUK-LoTVU |
||
082 | 0 | 4 |
_a741.6'09051 _222 |
100 | 1 | _aZeegen, Lawrence. | |
245 | 1 | 0 |
_aWhat is illustration? / _cLawrence Zeegen. |
260 |
_aMies : _bRotoVision, _cc2009. |
||
300 |
_a256 p. : _bill. (chiefly col.) ; _c23 cm. |
||
490 | 1 | _aEssential design handbooks | |
504 | _aIncludes bibliographical references and index. | ||
520 | _aThe book begins with essays on the nature of illustration, then discusses elements of illustration, followed by illustration in editorial and publishing, design and advertising. Finally the portfolios of various artists are showcased. There are full-colour illustrations throughout the book. | ||
650 | 0 | _aCommercial art. | |
830 | 0 | _aEssential design handbooks. | |
942 | _n0 | ||
999 |
_c27782 _d27782 |