000 | 01416nam a2200337 a 4500 | ||
---|---|---|---|
001 | 589041 | ||
005 | 20210719155311.0 | ||
008 | 010911s2000 enka f b 000 ||eng|d | ||
015 |
_aGBA152117 _2bnb |
||
020 | _a1842170139 | ||
035 | _a(UK-BiTAL)7076e67a52f749579a17b0dfe138f4d2 | ||
035 | _a()1842170139 | ||
040 |
_dUK-BiTAL _dUK-LoTVU |
||
082 | 0 | 4 | _a760.0285 |
245 | 0 | 0 |
_aCreating digital resources for the visual arts : _bstandards and good practice / _cCatherine Grout ... [et al.]. |
260 |
_aOxford : _bOxbow Books for the Arts and Humanities Data Service, _cc2000. |
||
300 |
_avii, 152 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aAHDS guides to good practice | |
500 | _aAt head of tile page: Visual Arts Data Service. | ||
504 | _aIncludes bibliography (p.[147]-152). | ||
505 | 0 | _aOverview and objectives - Copyright and rights management - Creating digital images - Standards for data documentation in the visual arts - Project and collections management - Resource delivery and user issues - Storage and preservation - Introducing specialised digital formats. | |
650 | 0 |
_aArt _xData processing. |
|
650 | 0 | _aDigital art. | |
650 | 0 | _aComputer art. | |
650 | 0 | _aImage processing. | |
700 | 1 | _aGrout, Catherine. | |
710 | 2 | _aVisual Arts Data Service. | |
710 | 2 | _aArts and Humanities Data Service. | |
830 | 0 | _aAHDS guides to good practice (Oxford, UK). | |
942 | _n0 | ||
999 |
_c26805 _d26805 |