000 | 01451cjm a2200253 a 4500 | ||
---|---|---|---|
001 | 495904 | ||
005 | 20210719151858.0 | ||
007 | sd f||g||||||| | ||
008 | 031118s2003 enk|||| |||||| eng|| | ||
020 | _cĐ13.84 | ||
028 | 5 | 1 |
_a07243 593884 2 7 _bParlophone |
035 | _a(UK-LoTVU)R5938842 | ||
035 | _a(Green Dragon)20030000071989 | ||
040 |
_aGreen Dragon Audio Visual _dUK-TrCLS |
||
110 | 2 | _aPet Shop Boys. | |
245 | 1 | 0 |
_aPopart _h[sound recording] : _bthe hits. |
260 |
_bEMI Records, _c2003. |
||
300 | _a2 compact discs | ||
300 | _a2 compact discs $# UK-LoTVU | ||
505 | 8 | _a[CD 1]: Pop - Go West - Suburbia - Se a vida é (That's the way life is) - What have I done to deserve this? - Always on my mind - I wouldn't normally do this kind of thing - Home and dry - Heart - Miracles - Love comes quickly - It's a sign - Domino dancing - Before - New York Ciy boy - It's alright - Where the streets have no name (I can't take my eyes off you) - A red letter day. | |
505 | 8 | _a[CD 2]: Art - Left to my own devices - I don't know what you mean but I can't give it any more - Flamboyant - Being boring - Can you forgive her? - West End girls - I get along - So hard - Rent - Jealousy - DJ culture - You only tell me you love me when you're drunk - Liberation - Paninaro '95 - Opportunities (Let's make lots of money) - Yesterday, when I was mad - Single-bilingual - Somewhere. | |
653 | _aCD: Popular Groups | ||
942 | _n0 | ||
999 |
_c19482 _d19482 |