000 | 06744nam a22004693i 4500 | ||
---|---|---|---|
001 | EBC30663262 | ||
003 | MiAaPQ | ||
005 | 20240809141617.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240809s2023 xx o ||||0 eng d | ||
020 |
_a9781915097576 _q(electronic bk.) |
||
020 | _z9781915097040 | ||
035 | _a(MiAaPQ)EBC30663262 | ||
035 | _a(Au-PeEL)EBL30663262 | ||
035 | _a(OCoLC)1391439730 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
082 | 0 | _a384 | |
100 | 1 | _aBrown, Tim. | |
245 | 1 | 0 |
_aVirtual events management : _btheory and methods for event management and tourism / _cTim Brown. |
250 | _a1st edition. | ||
264 | 1 |
_aOxford : _bGoodfellow Publishers, Limited, _c2023. |
|
264 | 4 | _c2023. | |
300 | _a1 online resource (259 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aEvents Management Theory and Methods Series | |
505 | 0 | _aCover -- Title page -- Introduction to the Events Management Theory and Methods Series -- Preface -- Editors -- 1 From pixels to possibilities: Innovations within virtual and hybrid events -- Tim Brown and Claire Drakeley -- Introduction -- The growth of virtual and hybrid events -- Covid-19 and its impact on virtual and hybrid events -- Designing virtual and hybrid event experiences -- Creating and managing virtual and hybrid events -- Innovation within the events sector -- Exceptional innovation -- Ongoing innovation -- Stakeholders -- Value and experience design -- Conclusion -- 2 Planning and managing a virtual event -- Burcin Kalabay Hatipoglu and Karin Elgin-Nijhuis -- Introduction -- Event planning stages for a virtual event -- Case Study: HTHIC Heritage & -- Slow Tourism LAB -- Conclusions -- References -- 3 Considering the benefits and limitations of virtual and hybrid events -- Dewi Jaimangal-Jones and Karen Davies -- Introduction -- Organisational and participant benefits of virtual and hybrid events -- Organisational and participant disadvantages of virtual and hybrid events -- Conclusion -- References -- 4 Steadying the ship: Designing and delivering a hybrid conference: -- Brendon Knott and Ubaldino Couto -- Introduction and scene setting -- Virtual and hybrid conferences -- Hybrid event design considerations -- ICE2021 - A hybrid conference case study -- Conclusion and recommendations -- List of references -- 5 Virtually green: Sustainability within virtual and hybrid events -- Gozde Turktarhan -- Introduction -- Approaches that measure environmental impacts -- Sustainability in the MICE industry -- Post Covid recovery in the event industry -- The negative environmental impacts of virtual and hybrid events -- The future of events -- Best practices in virtual and hybrid events -- Conclusion -- References. | |
505 | 8 | _a6 Is anybody there? The importance of social interactions at virtual events -- Montira Intason -- Introduction -- Theoretical concepts -- Applications to a virtual and hybrid platform -- Conclusion and recommendation -- List of references -- 7 Enhancing virtual event experiences through short video marketing -- Danni Zheng, Balgen Oraltay and Zizhuo Wang -- Introduction -- Approaches to presenting virtual events -- Advancing event experiences through short video marketing -- Cases of short video marketing in virtual events -- Conclusions and implications -- References -- 8 The virtual event experience: Exploring the potential of Zwift -- Adrian Devine, Frances Devine, Amy Burns and Garry Nugent -- Introduction -- New technologies within the event landscape -- Case Study - The Zwift virtual event experience -- Recommendations and conclusion -- References -- 9 Liveness 4.0: A new paradigm for accessible performances at music festivals -- Adrian Bossey -- Introduction -- Key concepts regarding ICT enhanced performances at music festivals -- Application to virtual and hybrid events -- Case study - Beat Blocks -- Conclusions and opportunities for events -- References -- 10 Understanding the metaverse and its potential for events -- Anna Para and Nicole Stuber-Berries -- Introduction -- Definition and characteristics of metaverse -- Comparing virtual, hybrid and metaverse events -- Events and entertainment in the metaverse -- Summary and conclusions -- List of References -- 11 Events in the metaverse -- Jonathan Sibley and Alasdair Swenson -- Introduction -- Events in the metaverse -- Conclusions -- References -- 12 Metaverse events: Experiences, engagement and sustainability -- Shellie Kark  and Smita Singh -- Introduction -- Key definitions of MEEC industry -- Engagement Theory -- Event technology shifts in the MEEC industry. | |
505 | 8 | _aThe rise of virtual and hybrid events -- Conclusion -- References -- 13 Events and the Metaverse: A DARQ Future? -- Matt Frew, Theofilos Tzanidis and Jenny Flinn -- Introduction -- Events and digital transformation -- Future Studies: Interrogating events -- The five spaces of events -- Events and the metaverse -- ​​Conclusions: XREvents and synthetic spectacles -- References -- 14 The future of the events industry -- Peter Vlachos -- Introduction and aims -- Futurology and events -- The importance of 'being there' -- Revenue models for virtual events for the future -- Are hybrid events tenable? -- Robots, AI, and virtual pop stars -- Case 1: Abba Voyage multimedia 'concert' experience -- Case Study 2: How a small theatre's response to Covid created hybrid and virtual opportunities -- Conclusions -- References -- 15 Lessons learned and looking ahead: The potential of virtual and hybrid events -- Tim Brown and Claire Drakeley -- Introduction -- Learning within virtual events management -- Conclusion -- References -- I Index. | |
520 | _aThe COVID-19 pandemic and resulting lockdowns has seen a boom in the occurrence of virtual events. Virtual Events Management is a unique text as it looks at events from both a live event, virtual event and hybrid perspective. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aDrakeley, Claire. | |
776 | 0 | 8 |
_iPrint version: _aBrown, Tim _tVirtual Events Management _dOxford : Goodfellow Publishers, Limited,c2023 _z9781915097040 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aEvents Management Theory and Methods Series | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/uwestlon/detail.action?docID=30663262 _zOpen e-book |
942 |
_2ddc _n0 |
||
999 |
_c142749 _d142749 |