000 | 00980nam a2200265 a 4500 | ||
---|---|---|---|
005 | 20230831153443.0 | ||
008 | 940923s1974####|||||||||||||||||#||####u | ||
020 | _a0521098955 | ||
040 | _aRUSKIN | ||
082 | _a331.137 WEB | ||
100 | _aWeeden, Robert | ||
100 | _aWebb, Alfred | ||
245 | 1 | 0 |
_aUnemployment, vacancies and the rate of change of earnings : a regional analysis / [by] A.E. Webb ; [and], Regional rates of growth of employment : an analysis of various treatment / [by] R. Weeden _cwith a foreword by A.J. Brown |
260 |
_aCambridge _bCambridge U.P _c1974 |
||
300 | _a[13],98p, ill, 23cm, pbk | ||
350 | _a0.00 | ||
440 | _aRegional papers | ||
500 | _a<p>BIBLIOGRAPHY: p.47-49</p> | ||
650 | _aWages - Great Britain | ||
650 | _aInflation (Finance) - Great Britain | ||
650 | _aInflation (Finance) | ||
650 | _aUnemployed - Great Britain | ||
650 | _aLabour supply - Great Britain - Mathematical models | ||
942 |
_2ddc _cBOOK _n0 |
||
999 |
_c135401 _d135401 |