000 | 00736nam a2200241 a 4500 | ||
---|---|---|---|
005 | 20230823104154.0 | ||
008 | 940923s1988####|||||||||||||||||#||####u | ||
020 | _a0566057964 | ||
040 | _aother | ||
082 | _a301.451 BHA | ||
100 | _aBhat, Ashok | ||
100 | _aCarr-Hill, Roy | ||
100 | _aRadical Statistics Race Group | ||
100 | _aOhri, Sushel | ||
245 | 1 | 0 | _aBritain's black population : a new perspective |
250 | _a2nd ed. | ||
260 |
_aAldershot _bGower _c1988 |
||
300 | _aill, 23cm, cased | ||
350 | _a0.00 | ||
500 | _a<p>HISTORY: Previous ed.: London : Heinemann Educational, 1980; BIBLIOGRAPHY: Includes bibliography</p> | ||
650 | _aMinorities - Great Britain - Socioeconomic status | ||
942 | _2ddc | ||
999 |
_c134492 _d134492 |