000 | 00593nam a2200181 a 4500 | ||
---|---|---|---|
008 | 940923s1988####|||||||||||||||||#||####u | ||
020 | _a0333343867 | ||
082 | _a940.27 AND | ||
100 | _aEconomic History Society | ||
100 | _aAnderson, Michael | ||
245 | 1 | 0 |
_aPopulation change in North-western Europe, 1750-1850 _htext |
260 |
_aBasingstoke _bMacmillan Education _c1988 |
||
300 | _a[96]p, 22cm, pbk | ||
350 | _a0.00 | ||
440 | _aStudies in economic and social history | ||
500 | _a<p>BIBLIOGRAPHY: Includes bibliography and index</p> | ||
650 | _aEurope - Population - History | ||
999 |
_c117674 _d117674 |