000 | 00547nam a2200181 a 4500 | ||
---|---|---|---|
008 | 050921s2005####|||||||||||||||||#||####u | ||
020 | _a9264010459 | ||
082 | _a331.05 OEC | ||
100 | _aOrganisation for Economic Co-operation and Development (OECD) | ||
245 | 1 | 0 |
_aOECD employment outlook, 2005 _htext |
260 |
_aParis _bOECD _c2005 |
||
300 | _a276p. | ||
350 | _a0.00 | ||
650 | _aStatistics - Employment - Periodicals | ||
650 | _aEmployment - Periodicals | ||
650 | _aOECD countries - Employment - Periodicals | ||
999 |
_c106301 _d106301 |
||
040 | _aRUSKIN |