000 | 00547nam a2200181 a 4500 | ||
---|---|---|---|
008 | 050225s2004####|||||||||||||||||#||####u | ||
020 | _a9264108122 | ||
082 | _a331.05 OEC | ||
100 | _aOrganisation for Economic Co-operation and Development (OECD) | ||
245 | 1 | 0 |
_aOECD employment outlook, 2004 _htext |
260 |
_aParis _bOECD _c2004 |
||
300 | _a329p. | ||
350 | _a0.00 | ||
650 | _aStatistics - Employment - Periodicals | ||
650 | _aEmployment - Periodicals | ||
650 | _aOECD countries - Employment - Periodicals | ||
999 |
_c106300 _d106300 |
||
040 | _aRUSKIN |