000 | 00570nam a2200181 a 4500 | ||
---|---|---|---|
008 | 070129s2006####|||||||||||||||||#||####u | ||
020 | _a9264030956 | ||
082 | _a330.05 OEC | ||
100 | _aOrganisation for Economic Co-operation and Development (OECD) | ||
245 | 1 | 0 |
_aOECD economic outlook, 80, December 2006. _htext |
260 |
_aParis _bOECD _c2006 |
||
300 | _a228p. Pbk. | ||
350 | _a0.00 | ||
650 | _aStatistics - Economic - Periodicals | ||
650 | _aEconomics - Periodicals | ||
650 | _aOECD countries - Economic conditions - Periodicals | ||
999 |
_c106292 _d106292 |
||
040 | _aRUSKIN |