Molecular diagnostics / edited by Anthony Warford and Nadège Presneau.
Material type: TextSeries: Fundamentals of biomedical sciencePublisher: Oxford : Oxford University Press, [2019]Copyright date: ©2019Description: xv, 412 pages : illustrations (black and white, and colour) ; 25 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9780198777069 (pbk.) :Subject(s): Molecular diagnosis | Health and Fitness | Health and WellbeingDDC classification: 616'.0756 Summary: One of the most notable trends in biomedical science in recent years has been the increasing use of molecular techniques as part of the diagnosis of disease. As such, there is a growing need for students to understand the technological basis of molecular analysis and to have a comprehensive appreciation of their use in diagnosis. Combining coverage of molecular techniques with their application to diagnostic pathology, this book provides students with a thorough and up to date appreciation of the scope of molecular analysis, the principles of the technology used, and thematic diagnostic application.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.0756 MOL (Browse shelf(Opens below)) | Available | 06790046 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.0756 MOL (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06818986 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.0756 MOL (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06818994 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.0756 MOL (Browse shelf(Opens below)) | Available | 06819001 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.0756 MOL (Browse shelf(Opens below)) | Available | 06819028 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.0756 MOL (Browse shelf(Opens below)) | Available | 06819036 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.0756 MOL (Browse shelf(Opens below)) | Available | 06818951 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.0756 MOL (Browse shelf(Opens below)) | Available | 06818978 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.0756 MOL (Browse shelf(Opens below)) | Available | 06819680 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.0756 MOL (Browse shelf(Opens below)) | Available | 06819672 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.0756 MOL (Browse shelf(Opens below)) | Available | 06819664 |
At foot of cover title: Institute of Biomedical Science.
Includes bibliographical references and index.
One of the most notable trends in biomedical science in recent years has been the increasing use of molecular techniques as part of the diagnosis of disease. As such, there is a growing need for students to understand the technological basis of molecular analysis and to have a comprehensive appreciation of their use in diagnosis. Combining coverage of molecular techniques with their application to diagnostic pathology, this book provides students with a thorough and up to date appreciation of the scope of molecular analysis, the principles of the technology used, and thematic diagnostic application.
Specialized.
There are no comments on this title.