SPSS for psychologists / Virgina Harrison, Richard Kemp, Nicola Brace, Rosemary Snelgar.
Material type: TextPublisher: London : Red Globe Press, 2021Copyright date: ©2021Edition: 7th editionDescription: xiii, 490 pages : illustrations ; 26 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 1352009943; 9781352009941Subject(s): Psychology -- Statistical methods | PsychometricsDDC classification: 150.727 LOC classification: BF39 | .B73 2021Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Available | 06873227 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06873235 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Available | 06873243 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06873251 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Available | 0687326X | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Available | 06873278 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Available | 06873286 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06785409 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Available | 06785417 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Available | 06785425 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Available | 06785433 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Available | 06785441 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Available | 06784674 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Available | 06784666 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Available | 06784607 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Available | 06785298 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Available | 06785182 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Available | 06785174 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Available | 06785328 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 HAR (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06785301 |
Includes bibliographical references and index.
Data entry in SPSS -- Exploring, cleaning and graphing data in SPSS -- Data handling --Tests of difference for one- and two-sample designs -- Tests of correlation and bivariate regression -- Tests for nominal data -- One-way analysis of variance -- Factorial analysis of variance -- Multiple regression -- Analysis of covariance and multivariate analysis of variance -- Discriminant analysis of logistic regression -- Factor analysis, and reliability and dimensionality of scales -- Using syntax and other useful features of SPSS.
"SPSS for psychologists is the definitive guide to using IBM SPSS. Combining unbeatable coverage with exceptional clarity and a tried-and-tested approach, this book promises peace of mind when it comes to statistical analysis. It will take you on a step-by-step journey through use of the software and equip you with the confidence and knowledge that you need to succeed. Whether you're new to statistical analysis or a more experienced researcher in need of a refresher, this trusted book is an indispensable resource that you'll return to time and time again."--Publisher's description.
There are no comments on this title.