SPSS survival manual : a step by step guide to data analysis using IBM SPSS / Julie Pallant
Material type: TextPublisher: London : New York : Open University Press ; Routledge, Taylor & Francis Group, 2020Copyright date: ©2020Edition: 7th editionDescription: xvi, 361 pages : illustrations ; 26 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 1760875538; 9781760875534; 9780335249503; 9780335249497Subject(s): SPSS for Windows | SPSS (Computer file) | Social sciences -- Statistical methods -- Computer programs | Statistics -- Data processing | Social sciences -- Research -- Statistical methodsDDC classification: 005.55Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.50285536 PAL (Browse shelf(Opens below)) | Available | 07068093 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.50285536 PAL (Browse shelf(Opens below)) | Available | 07068107 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.50285536 PAL (Browse shelf(Opens below)) | Available | 07068077 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.50285536 PAL (Browse shelf(Opens below)) | Available | 07068085 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.50285536 PAL (Browse shelf(Opens below)) | Issued | 25/11/2024 | 0648509X | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.50285536 PAL (Browse shelf(Opens below)) | Available | 06485103 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.50285536 PAL (Browse shelf(Opens below)) | Available | 06485111 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.50285536 PAL (Browse shelf(Opens below)) | Available | 0648512X | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.50285536 PAL (Browse shelf(Opens below)) | Available | 06485138 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.50285536 PAL (Browse shelf(Opens below)) | Issued | 25/11/2024 | 06485146 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.50285536 PAL (Browse shelf(Opens below)) | Available | 06485154 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.50285536 PAL (Browse shelf(Opens below)) | Available | 06485162 |
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 2 Close shelf browser (Hides shelf browser)
519.5028553 FIE Discovering statistics using IBM SPSS Statistics / | 519.5028553 FIE Discovering statistics using IBM SPSS Statistics / | 519.50285536 PAL SPSS survival manual : a step by step guide to data analysis using IBM SPSS / | 519.50285536 PAL SPSS survival manual : a step by step guide to data analysis using IBM SPSS / | 519.50285536 PAL SPSS survival manual : a step by step guide to data analysis using IBM SPSS / | 519.50285536 PAL SPSS survival manual : a step by step guide to data analysis using IBM SPSS / | 519.50285536 PAL SPSS survival manual : a step by step guide to data analysis using IBM SPSS / |
Previous edition: 2016.
Includes bibliographical references and index
Part One: Getting started -- Part Two: Preparing the data file -- Part Three: Preliminary analyses -- Part Four: Statistical techniques to explore relationships among variables -- Part Five: Statistical techniques to compare groups
"The SPSS Survival Manual throws a lifeline to students and researchers grappling with this powerful data analysis software. In her bestselling manual, Julie Pallant guides you through the entire research process, helping you choose the right data analysis technique for your project. From the formulation of research questions, to the design of the study and analysis of data, to reporting the results, Julie discusses basic through to advanced statistical techniques. She outlines each technique clearly, providing step by step procedures for performing your analysis, a detailed guide to interpreting data output and examples of how to present your results in a report. For both beginners and experienced users in psychology, sociology, health sciences, medicine, education, business and related disciplines, the SPSS Survival Manual is an essential text. Illustrated with screen grabs, examples of output and tips, it is supported by a website with sample data and guidelines on report writing. This seventh edition is fully revised and updated to accommodate changes to IBM SPSS Statistics procedures, screens and output." -- Provided by publisher
"First published 2001"
There are no comments on this title.