Interpreting qualitative data / David Silverman.
Material type: TextPublisher: Los Angeles : SAGE, [2020]Copyright date: ©2020Edition: 6eDescription: xxiv, 537 pages : illustrations (black and white, and colour) ; 24 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9781526467249 (pbk.) :Subject(s): Social sciences -- Research -- Methodology | Qualitative research | Sociology -- Research | Sociology -- Methodology | Society | SocietyDDC classification: 300.7'21 Summary: Now with entertaining and inspiring videos from the author and a wealth of online resources to support the text the approachable, clear and friendly sixth edition of David Silverman's classic text equips students with the tools to tackle key issues faced by qualitative researchers and establish good practice in their own research.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.72 SIL (Browse shelf(Opens below)) | Available | 07066589 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.72 SIL (Browse shelf(Opens below)) | Available | 07066597 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.72 SIL (Browse shelf(Opens below)) | Available | 07066600 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.721 SIL (Browse shelf(Opens below)) | Available | 07066619 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.72 SIL (Browse shelf(Opens below)) | Available | 07066627 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.72 SIL (Browse shelf(Opens below)) | Available | 06723209 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.72 SIL (Browse shelf(Opens below)) | Available | 06723217 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 1 Close shelf browser (Hides shelf browser)
300.72 SIL Doing qualitative research / | 300.72 SIL Interpreting qualitative data / | 300.72 SIL Interpreting qualitative data / | 300.72 SIL Interpreting qualitative data / | 300.72 SOC Social research methods : puzzles and solutions / | 300.72 SOC Social research methods : a reader / | 300.72 SOC Social research methods : a reader / |
Previous edition: 2015.
"Online resources"--Front and back cover.
Includes bibliographical references and index.
Now with entertaining and inspiring videos from the author and a wealth of online resources to support the text the approachable, clear and friendly sixth edition of David Silverman's classic text equips students with the tools to tackle key issues faced by qualitative researchers and establish good practice in their own research.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.