Statistics for business and economics / Paul Newbold, William L. Carlson, Betty M. Thorne.
Material type: TextPublisher: Harlow, United Kingdom : Pearson, 2019Edition: 9th editionDescription: 1 online resource (800 pages)Content type: text Media type: computer Carrier type: online resourceISBN: 9781292315201; 1292315202Subject(s): Mathematical tatistics | Commercial statistics | Economics -- Statistical methodsDDC classification: 519.5024658 Online access: Open e-bookItem type | Current library | Home library | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|
E-book | Electronic publication | Electronic publication | Available | |||||
E-book | Electronic publication | Electronic publication | Available | |||||
E-book | Electronic publication | Electronic publication | Available | |||||
E-book | Electronic publication | Electronic publication | Available | |||||
E-book | Electronic publication | Electronic publication | Available | |||||
E-book | Electronic publication | Electronic publication | Available | |||||
E-book | Electronic publication | Electronic publication | Available | |||||
E-book | Electronic publication | Electronic publication | Available | |||||
E-book | Electronic publication | Electronic publication | Available | |||||
E-book | Electronic publication | Electronic publication | Available | |||||
E-book | Electronic publication | Electronic publication | Available | |||||
E-book | Electronic publication | Electronic publication | Available |
Total reservations: 0
There are no comments on this title.
Log in to your account to post a comment.