Building structures : understanding the basics / Malcolm Millais.
Material type: TextPublisher: London : Routledge, 2017Edition: 3rd editionDescription: x, 568 pages : illustrations (black and white) ; 25 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9781138119758 (pbk.) :; 9781317312161 (e-book)Subject(s): Buildings | Structural design | Structural analysis (Engineering) | House and Home | House and HomeDDC classification: 690 Summary: This is a one-stop book for knowing everything important about building structures. Self-contained and with no prerequisites needed, it is suitable for both general readers and building professionals. With over 500 pages and over 1100 user friendly diagrams this book is a must for anyone who would like to understand the fascinating world of structures.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 690 MIL (Browse shelf(Opens below)) | Available | 06718035 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 690 MIL (Browse shelf(Opens below)) | Available | 06718043 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 690 MIL (Browse shelf(Opens below)) | Available | 06718051 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 690 MIL (Browse shelf(Opens below)) | Available | 06718078 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 690 MIL (Browse shelf(Opens below)) | Available | 06718086 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 3 Close shelf browser (Hides shelf browser)
Previous edition: 2005.
Includes bibliographical references and index.
This is a one-stop book for knowing everything important about building structures. Self-contained and with no prerequisites needed, it is suitable for both general readers and building professionals. With over 500 pages and over 1100 user friendly diagrams this book is a must for anyone who would like to understand the fascinating world of structures.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.