Microsoft Project 2016 / Carl Chatfield, Timothy Johnson.
Material type: TextSeries: Step by stepPublisher: Redmond, Washington : Microsoft, [2016]Copyright date: ©2016Description: xviii, 557 pages : illustrations (colour) ; 23 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9780735698741 (pbk.) :Subject(s): Microsoft Project | Project management -- Computer programs | Business and Management | Business and ManagementDDC classification: 658.4'04'0285536 Summary: Teach yourself how to manage your projects with Project 2016. Topics include building a project plan and fine-tuning the details; scheduling tasks, assigning resources and managing dependencies; monitoring progress and costs; keeping projects on track; and communicating project data through Gantt charts and other views.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4040285 CHA (Browse shelf(Opens below)) | Available | 06760791 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4040285 CHA (Browse shelf(Opens below)) | Available | 06763308 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4040285 CHA (Browse shelf(Opens below)) | Available | 06763316 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4040285 CHA (Browse shelf(Opens below)) | Available | 06763324 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4040285 CHA (Browse shelf(Opens below)) | Available | 06763332 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4040285 CHA (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06763340 |
Total reservations: 0
Includes Internet access.
Includes bibliographical references and index.
Teach yourself how to manage your projects with Project 2016. Topics include building a project plan and fine-tuning the details; scheduling tasks, assigning resources and managing dependencies; monitoring progress and costs; keeping projects on track; and communicating project data through Gantt charts and other views.
There are no comments on this title.
Log in to your account to post a comment.