Research methods and statistics in psychology / Hugh Coolican.
Material type: TextPublisher: London : Routledge, 2019Edition: 7th editionDescription: viii, 815 pages : illustrations (black and white, and colour) ; 25 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9781138708969 (pbk.) :Subject(s): Psychology -- Research | Psychology -- Research -- Problems, exercises, etc | Psychology -- Methodology | Psychology -- Methodology -- Problems, exercises, etc | Psychology | PsychologyDDC classification: 150.7'2 Summary: This volume provides students with the most readable and comprehensive survey of research methods, statistical concepts and procedures in psychology today. Assuming no prior knowledge, this bestselling text takes you through every stage of your research project giving advice on planning and conducting studies, analysing data and writing up reports.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 07081790 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Issued | 11/11/2024 | 07081804 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06892469 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06892477 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06892485 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06892493 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06828531 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06828523 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06828515 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06828280 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Issued | 11/11/2024 | 06788017 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06788009 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06787959 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06735754 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06679080 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06679099 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06679110 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06679129 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06679145 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06679153 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 COO (Browse shelf(Opens below)) | Available | 06679161 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 1 Close shelf browser (Hides shelf browser)
Previous edition: 2014.
Includes bibliographical references and index.
This volume provides students with the most readable and comprehensive survey of research methods, statistical concepts and procedures in psychology today. Assuming no prior knowledge, this bestselling text takes you through every stage of your research project giving advice on planning and conducting studies, analysing data and writing up reports.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.