Type 2 diabetes : cardiovascular and related complications and evidence-based complementary treatments / Robert Fried, Richard M. Carlton.
Material type: TextPublisher: Boca Raton : CRC Press, 2018Description: 504 pagesContent type: text Media type: unmediated Carrier type: volumeISBN: 9781138580565 (pbk.) :Subject(s): Non-insulin-dependent diabetes -- Complications -- Alternative treatment | Heart -- Diseases -- Alternative treatment | Health and Fitness | Health and WellbeingDDC classification: 616.4'624'06 Summary: Approximately 29 million Americans are diagnosed with Type 2 diabetes annually. Of that number, only about 36% (10.44 million diabetes sufferers) achieve satisfactory medical outcomes and would need additional help - rarely available - to reliably control their glucose levels. Contrary to popular belief, although anti-diabetic medications can lower sugar levels, nevertheless they have a poor performance track record because inflammation in the blood vessels persists. This book details recent scientific findings that cardiovascular, kidney, vision, peripheral nervous system, and other body damage caused by chronic high levels of blood sugar (hyperglycemia) in Type 2 diabetes is actually due to excessive generation of unopposed free radicals and reactive oxygen species (ROS).Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.4624 FRI (Browse shelf(Opens below)) | Available | 06682685 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.4624 FRI (Browse shelf(Opens below)) | Available | 06682693 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.4624 FRI (Browse shelf(Opens below)) | Issued | 11/11/2024 | 06682707 | ||
Book | Reading Campus Library | Reading Campus Library | 616.4624 FRI (Browse shelf(Opens below)) | Available | 06683924 | ||||
Book | Paul Hamlyn Library | Reading Campus Library | 616.4624 FRI (Browse shelf(Opens below)) | Issued | 11/11/2024 | 06683932 | |||
Book | Paul Hamlyn Library | Reading Campus Library | 616.4624 FRI (Browse shelf(Opens below)) | Issued | 11/11/2024 | 06683940 |
Browsing Reading Campus Library shelves Close shelf browser (Hides shelf browser)
Approximately 29 million Americans are diagnosed with Type 2 diabetes annually. Of that number, only about 36% (10.44 million diabetes sufferers) achieve satisfactory medical outcomes and would need additional help - rarely available - to reliably control their glucose levels. Contrary to popular belief, although anti-diabetic medications can lower sugar levels, nevertheless they have a poor performance track record because inflammation in the blood vessels persists. This book details recent scientific findings that cardiovascular, kidney, vision, peripheral nervous system, and other body damage caused by chronic high levels of blood sugar (hyperglycemia) in Type 2 diabetes is actually due to excessive generation of unopposed free radicals and reactive oxygen species (ROS).
Specialized.
There are no comments on this title.