Statistics without tears : a primer for non-mathematicians / Derek Rowntree.
Material type: TextPublisher: London : Penguin Books, 2018Description: vi, 199 pages : illustrations (black and white) ; 20 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9780141987491 (pbk.) :Subject(s): Statistics | Mathematics | MathematicsDDC classification: 519.5 Summary: Written for anyone who needs or wants to know how statistics work, this book assumes no expert knowledge and teaches through words and diagrams rather than through figures, formulae and equations, providing the perfect approach for the non-mathematical reader.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 ROW (Browse shelf(Opens below)) | Available | 06683517 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 ROW (Browse shelf(Opens below)) | Available | 06683525 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 ROW (Browse shelf(Opens below)) | Not for loan | 06640141 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 ROW (Browse shelf(Opens below)) | Available | 06640168 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 ROW (Browse shelf(Opens below)) | Available | 06640176 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 ROW (Browse shelf(Opens below)) | Available | 06640184 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 ROW (Browse shelf(Opens below)) | Available | 06640192 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 2 Close shelf browser (Hides shelf browser)
Originally published: New York: Scribner; Harmondsworth: Penguin, 1981.
Includes bibliographical references and index.
Written for anyone who needs or wants to know how statistics work, this book assumes no expert knowledge and teaches through words and diagrams rather than through figures, formulae and equations, providing the perfect approach for the non-mathematical reader.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.