Little quick fix : : Identify your variables / John MacInnes.
Material type: TextSeries: Little quick fixPublisher: Los Angeles : SAGE, 2018Description: 1 volumeContent type: text Media type: unmediated Carrier type: volumeISBN: 9781526458841 (pbk.) :Subject(s): Statistics | Variables (Mathematics) | Data mining | Mathematics | MathematicsDDC classification: 519.5 Summary: The 'Little Quick Fix' on how to 'Identify Your Variables' unlocks the gate to simple data analysis for any stats course. Packed with lively examples it shows students what variables are and why looking for relationships between them is so interesting, and so powerful.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 MAC (Browse shelf(Opens below)) | Available | 06646514 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 MAC (Browse shelf(Opens below)) | Available | 06646522 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 MAC (Browse shelf(Opens below)) | Available | 06646530 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 MAC (Browse shelf(Opens below)) | Available | 06646549 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 MAC (Browse shelf(Opens below)) | Available | 06646557 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 2 Close shelf browser (Hides shelf browser)
519.5 MAC Little quick fix : : Identify your variables / | 519.5 MAC Little quick fix : : Identify your variables / | 519.5 MAC Little quick fix : : Identify your variables / | 519.5 MAC Little quick fix : : Identify your variables / | 519.5 MAC Statistics / | 519.5 MAC Statistics / | 519.5 MAC Statistics / |
The 'Little Quick Fix' on how to 'Identify Your Variables' unlocks the gate to simple data analysis for any stats course. Packed with lively examples it shows students what variables are and why looking for relationships between them is so interesting, and so powerful.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.