Big data fundamentals : concepts, drivers, and techniques / Thomas Erl, Wajid Khattak, Paul Buhler.
Material type: TextPublisher: Boston : Prentice Hall, 2015Description: 240 pages : illustrations ; 24 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9780134291079 (hbk.) :Subject(s): Big data | Big data -- Case studies | Computers and IT | Computers and ITDDC classification: 005.7 Summary: A comprehensive, easy-to-understand and up-to-date guide to big data for all business professionals and technologists. It introduces key concepts, theory, terminology, technologies, analysis/analytics techniques and more - all logically organised, presented in plain English and supported by easy-to-understand diagrams and case study examples. It also provides a uniquely valuable methodology for big data analysis, and introduces the underlying analysis techniques and enabling technological constructs that constitute a big data solution environment, as well as presenting vendor-neutral guidance on implementing big data for competitive advantage, and for successfully integrating it with existing enterprise systems.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 006.312 ERL (Browse shelf(Opens below)) | Available | 06532020 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 006.312 ERL (Browse shelf(Opens below)) | Available | 06710166 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 006.312 ERL (Browse shelf(Opens below)) | Issued | 11/11/2024 | 06710174 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 006.312 ERL (Browse shelf(Opens below)) | Available | 06676650 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 006.312 ERL (Browse shelf(Opens below)) | Available | 06676669 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 006.312 ERL (Browse shelf(Opens below)) | Issued | 11/11/2024 | 06676677 |
A comprehensive, easy-to-understand and up-to-date guide to big data for all business professionals and technologists. It introduces key concepts, theory, terminology, technologies, analysis/analytics techniques and more - all logically organised, presented in plain English and supported by easy-to-understand diagrams and case study examples. It also provides a uniquely valuable methodology for big data analysis, and introduces the underlying analysis techniques and enabling technological constructs that constitute a big data solution environment, as well as presenting vendor-neutral guidance on implementing big data for competitive advantage, and for successfully integrating it with existing enterprise systems.
Specialized.
There are no comments on this title.