Bioinformatics : An Introduction. 21.
Material type: TextPublication details: England : Springer London Ltd, 2015Edition: Softcover reprint of the original 3rd ed. 2015ISBN: 1447168658; 9781447168652Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 570.285 RAM (Browse shelf(Opens below)) | Not for loan | 06528473 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 570.285 RAM (Browse shelf(Opens below)) | Available | 06528449 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 570.285 RAM (Browse shelf(Opens below)) | Available | 06528457 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 570.285 RAM (Browse shelf(Opens below)) | Available | 06528481 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 570.285 RAM (Browse shelf(Opens below)) | Available | 06528465 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 2 Close shelf browser (Hides shelf browser)
570.285 RAM Bioinformatics : An Introduction. 21. | 570.285 RAM Bioinformatics : An Introduction. 21. | 570.285 RAM Bioinformatics : An Introduction. 21. | 570.285 RAM Bioinformatics : An Introduction. 21. | 570.285 RAM Bioinformatics : An Introduction. 21. | 570.285555 QUI Practical R for biologists : an introduction / | 570.285555 QUI Practical R for biologists : an introduction / |
There are no comments on this title.
Log in to your account to post a comment.