Bioinformatics : sequence and genome analysis / David W. Mount.
Material type: TextPublication details: New York : Cold Spring Harbor Laboratory Press, c2004Edition: 2nd editionDescription: xii, 692 p. : ill. (some col.) ; 28 cmISBN: 9780879697129 (pbk.) :; 0879697121 (pbk.) :; 9780879696870 (hbk.) :; 0879696877 (hbk.) :Subject(s): Genetics -- Data processing | Bioinformatics | Nucleotide sequenceDDC classification: 572.8'633 Summary: The application of computational methods to DNA and protein science is an exciting development in biology. 'Bioinformatics: Sequence and Genome Analysis' is a comprehensive introduction to this emerging field of study.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 572.8633 MOU (Browse shelf(Opens below)) | Not for loan | 06450113 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 572.8633 MOU (Browse shelf(Opens below)) | Available | 06450083 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 572.8633 MOU (Browse shelf(Opens below)) | Available | 06450105 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 572.8633 MOU (Browse shelf(Opens below)) | Available | 06450121 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 572.8633 MOU (Browse shelf(Opens below)) | Available | 06450148 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 572.8633 MOU (Browse shelf(Opens below)) | Available | 06450091 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 2 Close shelf browser (Hides shelf browser)
572.86 PEV Bioinformatics and functional genomics / | 572.8633 BRO Gene cloning and DNA analysis : an introduction / | 572.8633 COB Life's greatest secret : the race to crack the genetic code / | 572.8633 MOU Bioinformatics : sequence and genome analysis / | 572.8633 MOU Bioinformatics : sequence and genome analysis / | 572.8633 MOU Bioinformatics : sequence and genome analysis / | 572.8633 MOU Bioinformatics : sequence and genome analysis / |
Previous ed.: 2001.
Includes bibliographical references and index.
The application of computational methods to DNA and protein science is an exciting development in biology. 'Bioinformatics: Sequence and Genome Analysis' is a comprehensive introduction to this emerging field of study.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.