Discovering statistics using IBM SPSS statistics / Andy Field.
Material type: TextPublisher: Los Angeles : SAGE, [2018]Copyright date: ©2018Edition: 5th editionDescription: xxix, 1070 pages : illustrations (colour) ; 27 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9781526419521 (pbk.) :; 9781526436566Subject(s): SPSS for Windows | Social sciences -- Statistical methods -- Computer programs | Mathematics | Mathematics | | DDC classification: 519.5028553 Summary: Andy Field draws on his experience of teaching advanced statistics to extend existing SPSS Windows texts to a higher level. He covers ANOVA, MANOVA, logistic regression, comparing means tests and factor analysis.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5028553 FIE (Browse shelf(Opens below)) | Available | 06828469 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5028553 FIE (Browse shelf(Opens below)) | Issued | 25/11/2024 | 06750230 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5028553 FIE (Browse shelf(Opens below)) | Available | 06750206 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5028553 FIE (Browse shelf(Opens below)) | Available | 06764932 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5028553 FIE (Browse shelf(Opens below)) | Available | 06764959 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5028553 FIE (Browse shelf(Opens below)) | Available | 06517943 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 2 Close shelf browser (Hides shelf browser)
519.5028553 FIE Discovering statistics using IBM SPSS statistics / | 519.5028553 FIE Discovering statistics using IBM SPSS statistics / | 519.5028553 FIE Discovering statistics using IBM SPSS statistics / | 519.5028553 FIE Discovering statistics using IBM SPSS statistics / | 519.5028553 FIE Discovering statistics using IBM SPSS statistics / | 519.5028553 FIE Discovering statistics using IBM SPSS statistics / | 519.5028553 FIE Discovering statistics using IBM SPSS statistics / |
Previous edition: 2013.
Includes bibliographical references and index.
Andy Field draws on his experience of teaching advanced statistics to extend existing SPSS Windows texts to a higher level. He covers ANOVA, MANOVA, logistic regression, comparing means tests and factor analysis.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.