Research methods / Nicholas Walliman.
Material type: TextSeries: BasicsPublisher: London : Routledge, 2018Edition: 2nd editionDescription: x, 233 pages : illustrations (black and white) ; 20 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9781138693999 (pbk.) :Subject(s): Social sciences -- Research -- Methodology | Humanities -- Research -- Methodology | General | GeneralDDC classification: 001.4 Summary: An accessible, user-friendly introduction to the different aspects of research theory, methods and practice. Structured in two parts, the book covers structuring and planning a research project, the ethical issues involved in research, different types of data and how they are measured, and much more.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 001.42 WAL (Browse shelf(Opens below)) | Available | 06768067 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 001.42 WAL (Browse shelf(Opens below)) | Issued | 25/11/2024 | 06519342 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 001.42 WAL (Browse shelf(Opens below)) | Available | 06519369 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 001.42 WAL (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06519377 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 001.42 WAL (Browse shelf(Opens below)) | Issued | 25/11/2024 | 06512267 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 1 Close shelf browser (Hides shelf browser)
001.42 WAL Your research project : designing and planning your work / | 001.42 WAL Research methods / | 001.42 WAL Research methods / | 001.42 WAL Research methods / | 001.42 WAL Research methods / | 001.42 WAL Research methods / | 001.42 WAL Research methods / |
Previous edition: 2011.
Includes bibliographical references and index.
An accessible, user-friendly introduction to the different aspects of research theory, methods and practice. Structured in two parts, the book covers structuring and planning a research project, the ethical issues involved in research, different types of data and how they are measured, and much more.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.