Statistics / James T. McClave, Terry Sincich.
Material type: TextPublisher: Harlow : Pearson Education, 2017Edition: 13th editionDescription: 896 pages ; 28 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9781292161556 (pbk.) :Subject(s): Statistics | Mathematics | MathematicsDDC classification: 519.5 Summary: Classic, yet contemporary; theoretical, yet applied - McClave & Sincich's 'Statistics' gives you the best of both worlds. This text offers a trusted, comprehensive introduction to statistics that emphasises inference and integrates real data throughout. The authors stress the development of statistical thinking, the assessment of credibility and value of the inferences made from data.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 MAC (Browse shelf(Opens below)) | Available | 07078242 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 MAC (Browse shelf(Opens below)) | Available | 07078250 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 MAC (Browse shelf(Opens below)) | Available | 07078269 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 MAC (Browse shelf(Opens below)) | Available | 07078277 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 MAC (Browse shelf(Opens below)) | Available | 07078285 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 MAC (Browse shelf(Opens below)) | Available | 06517226 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5 MAC (Browse shelf(Opens below)) | Available | 06517234 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 2 Close shelf browser (Hides shelf browser)
519.5 MAC Little quick fix : : Identify your variables / | 519.5 MAC Little quick fix : : Identify your variables / | 519.5 MAC Statistics / | 519.5 MAC Statistics / | 519.5 MAC Statistics / | 519.5 MAC Statistics / | 519.5 MAC Statistics / |
Includes bibliographical references and index.
Classic, yet contemporary; theoretical, yet applied - McClave & Sincich's 'Statistics' gives you the best of both worlds. This text offers a trusted, comprehensive introduction to statistics that emphasises inference and integrates real data throughout. The authors stress the development of statistical thinking, the assessment of credibility and value of the inferences made from data.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.