MATLAB : an introduction with applications / Amos Gilat.
Material type: TextPublisher: Hoboken, NJ : Wiley, [2015]Copyright date: ©2015Edition: 5th editionDescription: x, 406 pages : illustrations (black and white) ; 24 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9781118629864 (pbk.) :Subject(s): MATLAB (Computer file) | Engineering mathematics -- Data processing | Numerical analysis -- Data processing | Technology | TechnologyDDC classification: 620'.00285536 Summary: Assuming no prior MATLAB experience, this clear, easy-to-read book walks readers through the ins and outs of this powerful software for technical computing. MATLAB is presented gradually and in great detail, illustrated through computer screen shots and step-by-step tutorials.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 518.028553 GIL (Browse shelf(Opens below)) | Available | 06511678 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 518.028553 GIL (Browse shelf(Opens below)) | Available | 06511686 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 518.028553 GIL (Browse shelf(Opens below)) | Available | 06511694 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 518.028553 GIL (Browse shelf(Opens below)) | Not for loan | 06348300 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 518.028553 GIL (Browse shelf(Opens below)) | Available | 06348076 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 2 Close shelf browser (Hides shelf browser)
518.028553 ATT Matlab® : a practical introduction to programming and problem solving / | 518.028553 BOB Introduction to numerical and analytical methods with MATLAB♭ for engineers and scientists / | 518.028553 BOB Introduction to numerical and analytical methods with MATLAB♭ for engineers and scientists / | 518.028553 GIL MATLAB : an introduction with applications / | 518.028553 GIL MATLAB : an introduction with applications / | 518.028553 GIL MATLAB : an introduction with applications / | 518.028553 GIL MATLAB : an introduction with applications / |
Previous edition: 2011.
Includes index.
Assuming no prior MATLAB experience, this clear, easy-to-read book walks readers through the ins and outs of this powerful software for technical computing. MATLAB is presented gradually and in great detail, illustrated through computer screen shots and step-by-step tutorials.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.