Statistics for nursing : a practical approach / Elizabeth Heavey.
Material type: TextPublication details: Sudbury, MA : Jones & Bartlett Learning, c2011Description: xvi, 240 p. : ill. (some col.) ; 23 cmISBN: 9780763774844 (pbk.)Subject(s): Nursing -- Statistical methods | Statistics | Statistics as Topic -- Nurses' Instruction | Nursing Research -- methods -- Nurses' InstructionDDC classification: 610.73072/7 LOC classification: RT68 | .H43 2011NLM classification: 2010 K-486 | WA 950
Contents:
Introduction to statistics and levels of measurement Presenting data Descriptive statistics, probability, and measures of central tendency Evaluating your measurement tool Sampling methods Generating the research idea Sample size, effect size, and power Chi-square Student t-test Analysis of variance (ANOVA) Correlation coefficients Relative risk, odds ratio, and attributable risk.
Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 610.730727 HEA (Browse shelf(Opens below)) | Not for loan | 06543553 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 610.730727 HEA (Browse shelf(Opens below)) | Available | 06543588 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 610.730727 HEA (Browse shelf(Opens below)) | Available | 06543723 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 610.730727 HEA (Browse shelf(Opens below)) | Available | 06543731 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 610.730727 HEA (Browse shelf(Opens below)) | Available | 06543561 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 610.730727 HEA (Browse shelf(Opens below)) | Available | 06543758 | |||
Reference book | Reading Campus Library | Reading Campus Library | 610.730727 HEA (Browse shelf(Opens below)) | Not for loan | 06542158 | ||||
Book | Reading Campus Library | Reading Campus Library | 610.730727 HEA (Browse shelf(Opens below)) | Available | 06542123 | ||||
Book | Reading Campus Library | Reading Campus Library | 610.730727 HEA (Browse shelf(Opens below)) | Available | 06542131 | ||||
Book | Reading Campus Library | Reading Campus Library | 610.730727 HEA (Browse shelf(Opens below)) | Available | 06542166 | ||||
Book | Reading Campus Library | Reading Campus Library | 610.730727 HEA (Browse shelf(Opens below)) | Available | 06542174 | ||||
Book | Reading Campus Library | Reading Campus Library | 610.730727 HEA (Browse shelf(Opens below)) | Available | 06542182 |
Total reservations: 0
Includes bibliographical references and index.
Introduction to statistics and levels of measurement Presenting data Descriptive statistics, probability, and measures of central tendency Evaluating your measurement tool Sampling methods Generating the research idea Sample size, effect size, and power Chi-square Student t-test Analysis of variance (ANOVA) Correlation coefficients Relative risk, odds ratio, and attributable risk.
There are no comments on this title.
Log in to your account to post a comment.