Introduction to statistics for forensic scientists / David Lucy.
Material type: TextPublisher: Chichester : John Wiley & Sons, [2005]Copyright date: ©2005Description: xiv, 251 pages : illustrations (black and white) ; 25 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9780470022016 (pbk.) :; 9780470022009 (hbk.) :Subject(s): Statistics | Forensic sciences -- Statistical methods | Mathematics | MathematicsDDC classification: 519.5'02436325 Summary: 'Introduction to Statistics for Forensic Scientists' is an essential introduction to the subject, gently guiding the reader through the key statistical techniques used to evaluate various types of forensic evidence.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5024363 LUC (Browse shelf(Opens below)) | Available | 06766706 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5024363 LUC (Browse shelf(Opens below)) | Available | 06766714 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5024363 LUC (Browse shelf(Opens below)) | Available | 06766722 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5024363 LUC (Browse shelf(Opens below)) | Available | 06766730 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5024363 LUC (Browse shelf(Opens below)) | Available | 06379222 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5024363 LUC (Browse shelf(Opens below)) | Available | 06379230 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5024363 LUC (Browse shelf(Opens below)) | Available | 06379249 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.5024363 LUC (Browse shelf(Opens below)) | Issued | 25/11/2024 | 06379257 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 2 Close shelf browser (Hides shelf browser)
519.5024363 LUC Introduction to statistics for forensic scientists / | 519.5024363 LUC Introduction to statistics for forensic scientists / | 519.5024363 LUC Introduction to statistics for forensic scientists / | 519.5024363 LUC Introduction to statistics for forensic scientists / | 519.5024363 LUC Introduction to statistics for forensic scientists / | 519.5024375 COH Practical statistics for students : an introductory text / | 519.502461 COG Statistics in clinical practice / |
Includes bibliographical references and index.
'Introduction to Statistics for Forensic Scientists' is an essential introduction to the subject, gently guiding the reader through the key statistical techniques used to evaluate various types of forensic evidence.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.