Metabolism at a glance / J.G. Salway.
Material type: TextPublisher: Chichester, West Sussex : Wiley Blackwell, 2017Edition: 4th editionDescription: x, 132 pages : illustrations (colour) ; 34 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9780470674710 (pbk.) :Subject(s): Metabolism | Health and Fitness | Health and WellbeingDDC classification: 612.3'9 Summary: Part of the 'At A Glance' series, this work takes the student through a complete course in intermediary metabolism in an integrated manner.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 612.39 SAL (Browse shelf(Opens below)) | Available | 06371361 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 612.39 SAL (Browse shelf(Opens below)) | Available | 06371388 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 612.39 SAL (Browse shelf(Opens below)) | Available | 06371396 | |||
Book | Reading Campus Library | Reading Campus Library | 612.39 SAL (Browse shelf(Opens below)) | Available | 06372260 | ||||
Book | Reading Campus Library | Reading Campus Library | 612.39 SAL (Browse shelf(Opens below)) | Available | 06372279 | ||||
Book | Reading Campus Library | Reading Campus Library | 612.39 SAL (Browse shelf(Opens below)) | Available | 06372287 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 2 Close shelf browser (Hides shelf browser)
612.39 NUT Nutrition and metabolism / | 612.39 NUT Nutrition and metabolism / | 612.39 SAL Metabolism at a glance / | 612.39 SAL Metabolism at a glance / | 612.39 SAL Metabolism at a glance / | 612.397 MOU LIFE - AS A MATTER OF FAT. | 612.397 UPD Update on trans fatty acids and health : position statement / |
Previous edition: 2004.
Includes QR code.
Illustrations and text on inside covers.
Includes bibliographical references and index.
Part of the 'At A Glance' series, this work takes the student through a complete course in intermediary metabolism in an integrated manner.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.