Clinical endocrinology and diabetes at a glance / Aled Rees, Miles Levy, Andrew Lansdown.
Material type: TextSeries: At a glance seriesPublisher: Chichester, West Sussex : Wiley Blackwell, 2017Description: 160 pages ; 28 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9781119128717 (pbk.) :Subject(s): Endocrinology | Endocrine glands -- Diseases | Diabetes | Health and Fitness | Health and WellbeingDDC classification: 616.4'8 Summary: Recognising a need to promote and enhance teaching of clinical endocrinology and diabetes in UK medical schools, the Society for Endocrinology, in collaboration with Diabetes UK and the Association of British Clinical Diabetologists, created a national curriculum that sets out the minimum recommended standards for undergraduate medical education. 'Clinical Endocrinology and Diabetes at a Glance' corresponds to the curriculum and covers all important areas of diabetes and endocrinology in a clinically relevant and concise manner, with complementary figures to ensure principles are explained clearly. It highlights key practical skills for undergraduates in line with the GMC recommendations that medical graduates should be well prepared for their Foundation posts.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Reading Campus Library | Reading Campus Library | 616.462 REE (Browse shelf(Opens below)) | Available | 06546471 | ||||
Book | Reading Campus Library | Reading Campus Library | 616.462 REE (Browse shelf(Opens below)) | Available | 06546498 | ||||
Book | Reading Campus Library | Reading Campus Library | 616.462 REE (Browse shelf(Opens below)) | Available | 06546501 | ||||
Book | Paul Hamlyn Library | Reading Campus Library | 616.462 REE (Browse shelf(Opens below)) | In transit from Paul Hamlyn Library to Reading Campus Library since 10/11/2023 | 06546528 | ||||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.462 REE (Browse shelf(Opens below)) | Available | 06546366 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.462 REE (Browse shelf(Opens below)) | Available | 06546374 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 616.462 REE (Browse shelf(Opens below)) | Available | 06546382 |
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 2 Close shelf browser (Hides shelf browser)
616.462 REC Diabetes and lipids / | 616.462 REE Clinical endocrinology and diabetes at a glance / | 616.462 REE Clinical endocrinology and diabetes at a glance / | 616.462 REE Clinical endocrinology and diabetes at a glance / | 616.462 REE Clinical endocrinology and diabetes at a glance / | 616.462 TYP Type 1 Diabetes in Adults: Principles and Practice. | 616.462 TYP Type 1 Diabetes in Adults: Principles and Practice. |
Recognising a need to promote and enhance teaching of clinical endocrinology and diabetes in UK medical schools, the Society for Endocrinology, in collaboration with Diabetes UK and the Association of British Clinical Diabetologists, created a national curriculum that sets out the minimum recommended standards for undergraduate medical education. 'Clinical Endocrinology and Diabetes at a Glance' corresponds to the curriculum and covers all important areas of diabetes and endocrinology in a clinically relevant and concise manner, with complementary figures to ensure principles are explained clearly. It highlights key practical skills for undergraduates in line with the GMC recommendations that medical graduates should be well prepared for their Foundation posts.
Specialized.
There are no comments on this title.