Essential mathematics and statistics for forensic science / Craig Adam.
Material type: TextPublication details: Chichester : Wiley-Blackwell, 2010Description: xii, 354 p. : ill. ; 25 cmISBN: 9780470742532 (pbk.) :; 0470742534 (pbk.) :; 9780470742525 (hbk.) :; 0470742526 (hbk.) :Subject(s): Forensic sciences -- Mathematics | Forensic sciences -- Statistical methods | MathematicsDDC classification: 510.2'436325 Summary: This text is an accessible, student-friendly introduction to the wide range of mathematical and statistical tools needed by the forensic scientist in the analysis, interpretation and presentation of experimental measurements.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 510 ADA (Browse shelf(Opens below)) | Available | 06745091 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 510 ADA (Browse shelf(Opens below)) | Available | 06745105 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 510 ADA (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06746322 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 510 ADA (Browse shelf(Opens below)) | Available | 06746349 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 510 ADA (Browse shelf(Opens below)) | Available | 06377432 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 510 ADA (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06377440 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 510 ADA (Browse shelf(Opens below)) | Available | 06540392 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 510 ADA (Browse shelf(Opens below)) | Available | 06540406 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 510 ADA (Browse shelf(Opens below)) | Available | 06192173 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 510 ADA (Browse shelf(Opens below)) | Available | 06192181 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 2 Close shelf browser (Hides shelf browser)
Includes bibliographical references and index.
This text is an accessible, student-friendly introduction to the wide range of mathematical and statistical tools needed by the forensic scientist in the analysis, interpretation and presentation of experimental measurements.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.