SPSS for psychologists (and everybody else) / Nicola Brace, Richard Kemp, Rosemary Snelgar.
Material type: TextPublisher: Basingstoke, Hampshire : Macmillan Education, 2016Edition: 6th editionDescription: xiii, 419 pages : illustrations (black and white, and colour) ; 25 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9781137579225 (pbk.) :Other title: SPSS for psychologistsSubject(s): SPSS for Windows | Psychometrics -- Data processing | Psychology -- Statistical methods | Psychology | PsychologyDDC classification: 150.1'5195 Summary: This text guides the novice user through the process of entering and analysing data using SPSS for Windows. It assumes no prior knowledge of computing, research methods or statistics, and covers the statistical techniques used in psychology.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 BRA (Browse shelf(Opens below)) | Available | 06763677 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 BRA (Browse shelf(Opens below)) | Available | 06320511 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 BRA (Browse shelf(Opens below)) | Available | 06320538 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 BRA (Browse shelf(Opens below)) | Available | 06302289 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.727 BRA (Browse shelf(Opens below)) | Available | 06302319 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 1 Close shelf browser (Hides shelf browser)
150.727 BRA SPSS for psychologists (and everybody else) / | 150.727 BRA SPSS for psychologists (and everybody else) / | 150.727 BRA SPSS for psychologists (and everybody else) / | 150.727 BRA SPSS for psychologists (and everybody else) / | 150.727 BRA SPSS for psychologists (and everybody else) / | 150.727 BRA SPSS for psychologists (and everybody else) / | 150.727 BRA SPSS for psychologists (and everybody else) / |
Previous edition: New York: Routledge, 2013.
Includes bibliographical references and index.
This text guides the novice user through the process of entering and analysing data using SPSS for Windows. It assumes no prior knowledge of computing, research methods or statistics, and covers the statistical techniques used in psychology.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.