Dealing with statistics : what you need to know / Reva Berman Brown and Mark Saunders.
Material type: TextPublication details: Maidenhead : Open University Press, 2008Description: xi, 133 p. : ill. ; 21 cmISBN: 9780335227242 (pbk.) :; 0335227244 (pbk.) :Subject(s): StatisticsDDC classification: 519.5Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.728 BRO (Browse shelf(Opens below)) | Available | 06440800 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.728 BRO (Browse shelf(Opens below)) | Available | 06440819 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.728 BRO (Browse shelf(Opens below)) | Available | 06440827 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.728 BRO (Browse shelf(Opens below)) | Available | 06440835 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.728 BRO (Browse shelf(Opens below)) | Available | 06440843 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 1 Close shelf browser (Hides shelf browser)
Includes index.
There are no comments on this title.
Log in to your account to post a comment.