Measuring health and wellbeing / editors, John Harvey and Vicki Taylor.
Material type: TextSeries: Transforming public health practicePublisher: London : Learning Matters, 2013Description: xii, 140 pages : illustrations (black and white), maps (black and white) ; 25 cmContent type: text | still image | cartographic image Media type: unmediated Carrier type: volumeISBN: 9780857254337 (pbk.) :Subject(s): Health status indicators -- Evaluation | Public health -- Methodology | Quality of life -- Research -- Methodology | Health and Fitness | Health and WellbeingDDC classification: 614.4'2 Summary: This text helps students to develop the fundamental skill of public health practitioners: to measure health (and wellbeing) and ill-health, alongside the social determinants of health. Case studies help identify how epidemiology and social science skills can be applied to real issues.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Reading Campus Library | Reading Campus Library | 614.42 MEA (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06521460 | |||
Book | Reading Campus Library | Reading Campus Library | 614.42 MEA (Browse shelf(Opens below)) | Available | 06521479 | ||||
Book | Reading Campus Library | Reading Campus Library | 614.42 MEA (Browse shelf(Opens below)) | Available | 06521487 | ||||
Book | Reading Campus Library | Reading Campus Library | 614.42 MEA (Browse shelf(Opens below)) | Available | 06521495 | ||||
Book | Reading Campus Library | Reading Campus Library | 614.42 MEA (Browse shelf(Opens below)) | Available | 06521517 | ||||
Book | Reading Campus Library | Reading Campus Library | 614.42 MEA (Browse shelf(Opens below)) | Available | 06521509 | ||||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 614.42 MEA (Browse shelf(Opens below)) | Not for loan | 06291279 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 614.42 MEA (Browse shelf(Opens below)) | Available | 06430473 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 614.42 MEA (Browse shelf(Opens below)) | Available | 06432603 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 614.42 MEA (Browse shelf(Opens below)) | Available | 06432611 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 614.42 MEA (Browse shelf(Opens below)) | Available | 06433324 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 614.42 MEA (Browse shelf(Opens below)) | Available | 06433332 | |||
Reference book | Ruskin College Library | Ruskin College Library | Ground floor | REF 614 HAR (Browse shelf(Opens below)) | Not For Loan | R59511A0085 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 2 Close shelf browser (Hides shelf browser)
614.42 MEA Measuring health and wellbeing / | 614.42 MEA Measuring health and wellbeing / | 614.42 MEA Measuring health and wellbeing / | 614.42 MEA Measuring health and wellbeing / | 614.42 MEA Measuring health and wellbeing / | 614.42 MEA Measuring health and wellbeing / | 614.42 SHA Health, place and society / |
Includes bibliographical references and index.
This text helps students to develop the fundamental skill of public health practitioners: to measure health (and wellbeing) and ill-health, alongside the social determinants of health. Case studies help identify how epidemiology and social science skills can be applied to real issues.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.